Statement 4-2 Cable system 1’ current price for basic service subscribers is $10.50 per month.
A regional manager of the cable system 1 wants to evaluate price and cost of license fees of STARZ Network to their premium cable tier.
Their marketing department obtained the data on the demand and costs of STARZ Network to their cable premium tier in their service area.
Price | Cost of License Fees | Number of Subscribers |
$5.00 | $8,210 | 1,493 |
$5.50 | $8,247 | 1,500 |
$6.00 | $5,158 | 938 |
$6.50 | $6,729 | 1,224 |
$7.00 | $6,078 | 1,105 |
$7.50 | $5,234 | 952 |
$8.00 | $6,629 | 1,205 |
$8.50 | $6,664 | 1,212 |
$9.00 | $6,785 | 1,234 |
$9.50 | $6,071 | 1,104 |
$10.00 | $4,631 | 842 |
$10.50 | $4,847 | 881 |
$11.00 | $4,796 | 872 |
$11.50 | $5,395 | 981 |
$12.00 | $3,653 | 664 |
$12.50 | $4,666 | 848 |
$13.00 | $2,684 | 488 |
$13.50 | $1,248 | 227 |
$14.00 | $1,371 | 249 |
$14.50 | $2,764 | 503 |
$15.00 | $1,679 | 305 |
(Statement 4-2) After running the regression to find how the cost of license fees is related to price and the number of subscribers by using the Excel, post summary output of regression.make sure that names of independent variables are displayed correctly in your summary output.
(Statement 4-2) Find and explain any independent variable(s) that is statistically significant at the five percent significance level.
Interpret the relation between the statistically significant independent variable(s) and dependent variable (i.e., interpret the estimated slope coefficient).